• Banner 1
  • Banner 2
  • Banner 3

2023 Premier Division Fixtures

  PTS P W T D L RS OB WL RC OB WT NRR
NTI CC / Pickwick CC 274 18 10 0 6 2 2821 386.4 71 2192 434.0 106 2.3
Al Faisals CC 252 18 10 0 6 2 2393 415.0 94 1919 427.6 106 1.3
Walsall Gladiators CC 248 18 9 0 4 5 2677 489.5 113 2869 502.9 118 -0.2
Aston CC 245 18 8 0 7 3 2482 368.7 72 2035 400.0 95 1.6
Dudley CC 233 18 8 0 5 5 2778 442.9 107 2706 462.6 102 0.4
Calthorpe CC 205 18 5 0 6 7 2244 406.2 101 2486 408.6 92 -0.6
Redditch Spartans Cricket Club 196 18 4 0 6 8 2495 417.3 102 2773 390.4 89 -1.1
Birmingham Lions CC 187 18 4 0 6 8 2521 430.3 104 2611 420.4 91 -0.4
Gujar Khan CC 158 18 3 0 5 10 2561 478.4 113 2743 439.4 93 -0.9
Arch CC 152 18 2 0 5 11 2294 475.5 111 2932 424.3 96 -2.1

2023 Division 1 Fixtures

  PTS P W T D L RS OB WL RC OB WT NRR
BNQ CC 294 18 11 0 4 3 2961 428.2 96 2726 550.2 138 2.0
Metropolitan CC 272 18 11 0 4 3 2382 435.1 93 2041 447.0 102 0.9
Archies CC 253 18 8 0 6 4 2222 321.4 60 2469 427.0 97 1.1
A J Autos CC 235 18 7 0 6 5 2687 374.4 81 2667 419.0 102 0.8
Birmingham Tigers CC 229 18 7 0 5 6 3049 499.0 114 2468 462.5 105 0.8
M & T CC 218 18 6 0 7 5 2180 400.0 92 1817 363.4 84 0.4
Redditch Etihaad CC 206 18 6 0 3 9 3012 545.1 131 3316 527.4 110 -0.8
Phoenix CC 202 18 5 0 6 7 2152 421.5 93 2138 433.0 95 0.2
Walsall Sultans CC 133 18 3 0 6 9 2005 390.7 82 1931 305.4 64 -1.2
Pak / Birmingham Strikers CC 101 18 1 0 3 14 1702 507.0 131 2779 387.5 76 -3.8

2023 Division 2 Fixtures

  PTS P W T D L RS OB WL RC OB WT NRR
Kashmir Stars CC 268 18 10 0 5 3 2149 387.2 101 2048 471.1 123 1.2
Tipu Tigers CC 260 18 11 0 3 4 2428 389.3 78 1801 500.5 124 2.6
Bengal Tigers Sporting Club CC 258 18 10 0 3 5 2881 515.8 116 2490 526.3 133 0.9
HQ /Birmingham Knight Riders CC 249 18 9 0 5 4 2463 441.5 114 1728 447.7 110 1.7
QSC Concrete CC 222 18 6 0 8 4 1613 262.9 62 1679 348.7 81 1.3
Portland CC 208 18 8 0 3 7 2402 441.2 89 2676 458.3 97 -0.4
Royal CC 181 18 5 0 4 9 2261 489.3 121 2453 443.0 103 -0.9
Shaheen CC (Old Halesonians Cricket Club) 172 18 4 0 4 10 1993 477.6 122 2189 429.8 103 -0.9
City Strikers CC 143 18 1 0 6 11 1983 440.0 109 2397 376.1 91 -1.9
Passion CC 119 18 2 0 3 13 1870 546.5 141 2582 389.8 88 -3.2

2023 Division 3 Fixtures

  PTS P W T D L RS OB WL RC OB WT NRR
Punjab Warriors CC 289 18 12 0 3 3 1953 399.6 93 1794 509.5 120 1.4
Eastern X1 CC 273 18 11 0 4 3 2443 463.0 112 1943 495.1 128 1.4
Lyndworth/ Rising StarsCC 241 18 8 0 5 4 2208 431.1 99 1776 462.3 148 1.3
City Gas CC 219 18 7 0 5 6 2228 421.1 123 2291 431.5 104 0.0
Azad Sports CC 215 18 7 0 4 6 2033 460.3 110 2174 482.2 118 -0.1
Haveli CC 214 18 8 0 2 8 2439 473.4 110 2327 515.3 124 0.6
Singh X1 CC 204 18 7 0 4 7 2426 516.0 139 2151 455.4 99 0.0
Young Walsall Tigers CC 174 18 5 0 5 8 1774 420.5 101 2100 418.3 99 -0.8
Hussain CC 131 18 2 0 4 12 2095 482.2 132 2382 384.1 93 -1.9
Catherine De Barnes CC 96 18 3 0 4 11 1617 480.0 108 2278 393.5 94 -2.4

2023 Division 4 Fixtures

  PTS P W T D L RS OB WL RC OB WT NRR
Mirpur AK CC 200 14 7 0 5 2 1660 325.3 76 1158 326.1 82 1.6
Baltic Control CC 179 14 5 0 6 3 1498 278.1 66 1303 280.0 71 0.7
J K Eleven CC 172 14 4 0 8 2 1006 209.2 53 989 240.0 59 0.7
Punjab Riders / Manthar CC 166 14 4 0 6 4 1258 269.5 56 1524 317.2 77 -0.1
ALM CC 156 14 4 0 4 6 1516 321.1 84 1711 331.6 88 -0.4
Birmingham Lions CC 139 14 3 0 5 6 1409 305.4 73 1592 304.5 68 -0.6
Chakswari CC 139 14 3 0 6 5 1204 266.5 71 1119 203.6 52 -1.0
Aston 2nds CC 138 14 2 0 8 4 967 220.0 53 1122 192.1 35 -1.4

2023 Division 5 Fixtures

  PTS P W T D L RS OB WL RC OB WT NRR
Fighters CC 240 14 11 0 1 2 2358 426.3 99 1748 455.0 119 1.7
Spartans X1 Cricket Club 198 14 8 0 1 5 2069 416.3 96 2327 452.0 104 -0.2
Walsall YPF CC 195 14 7 0 2 5 1914 417.0 105 1411 384.7 96 0.9
Tyseley Knight Riders CC 189 14 7 0 2 5 1769 318.0 79 1941 390.5 97 0.6
KPK CC (The A Team CC) 159 14 5 0 4 5 1334 237.0 57 1272 287.1 71 1.2
Eastern CC 153 14 4 0 4 6 1261 347.5 88 1379 353.3 94 -0.3
Fitzrovia CC 116 14 3 0 2 9 1810 432.0 112 2325 362.0 77 -2.2
Birmingham X1 CC 49 14 0 0 4 10 733 280.0 70 845 189.5 48 -1.8

T20 Div 4 & Div 5 Group A 2023

  PTS P W T D L RS OB WL RC OB WT NRR
Mirpur AK CC 80 6 3 0 2 1 523 68.2 23 510 79.0 33 1.2
Spartans X1 Cricket Club 80 6 4 0 0 2 782 101.8 35 786 107.0 56 0.3
KPK CC (The A Team CC) 40 6 0 0 4 2 177 27.0 27 179 23.4 7 -1.1
Aston 2nds CC 40 6 1 0 2 3 619 80.0 30 626 67.6 19 -1.5

T20 Div 4 & Div 5 Group B 2023

  PTS P W T D L RS OB WL RC OB WT NRR
Fighters CC 80 6 3 0 2 1 244 40.0 18 211 40.0 17 0.8
Baltic Control CC 80 6 3 0 2 1 447 68.5 24 475 80.0 38 0.6
ALM CC 60 6 2 0 2 2 474 62.2 25 476 68.5 23 0.7
Birmingham X1 CC 20 6 0 0 2 4 240 40.0 16 243 22.2 5 -4.9

T20 Div 4 & Div 5 Group C 2023

  PTS P W T D L RS OB WL RC OB WT NRR
Walsall YPF CC 120 6 6 0 0 0 583 77.0 27 360 77.0 39 2.9
Chakswari CC 80 6 4 0 0 2 512 76.1 32 569 77.0 25 -0.7
Punjab Riders / Manthar CC 20 6 0 0 2 4 0 0.0 0 0 0.0 0 0
Fitzrovia CC 20 6 0 0 2 4 491 80.0 31 657 79.1 26 -2.2

T20 Div 4 & Div 5 Group D 2023

  PTS P W T D L RS OB WL RC OB WT NRR
J K Eleven CC 100 6 5 0 0 1 821 119.4 54 668 119.3 50 1.3
Eastern CC 60 6 3 0 0 3 641 114.4 45 639 118.5 54 0.2
Tyseley Knight Riders CC 60 6 3 0 0 3 495 78.5 28 616 80.0 29 -1.4
Birmingham Lions CC 20 6 1 0 0 5 422 79.3 36 456 73.8 30 -0.9

T20 Div 4 & Div 5 Semi Finals

  PTS P W T D L RS OB WL RC OB WT NRR
Walsall YPF CC 20 1 1 0 0 0 155 18.0 5 154 20.0 6 0.9
J K Eleven CC 20 1 1 0 0 0 125 20.0 10 110 20.0 10 0.8
Mirpur AK CC 0 1 0 0 0 1 110 20.0 10 125 20.0 10 -0.8
Fighters CC 0 1 0 0 0 1 154 20.0 6 155 18.0 5 -0.9

20 Div 4 & Div 5 Final 2023

  PTS P W T D L RS OB WL RC OB WT NRR
J K Eleven CC 20 1 1 0 0 0 189 20.0 7 146 20.0 9 2.2
Walsall YPF CC 0 1 0 0 0 1 146 20.0 9 189 20.0 7 -2.2

Premiership Play off 2nd v 3rd

  PTS P W T D L RS OB WL RC OB WT NRR
Walsall Gladiators CC 20 1 1 0 0 0 164 38.2 7 163 40.0 10 0.2
Al Faisals CC 0 1 0 0 0 1 163 40.0 10 164 38.2 7 -0.2

Premiership Play off Final

  PTS P W T D L RS OB WL RC OB WT NRR
NTI CC / Pickwick CC 20 1 1 0 0 0 160 26.0 5 157 30.0 9 0.9
Walsall Gladiators CC 0 1 0 0 0 1 157 30.0 9 160 26.0 5 -0.9

T10 Group 1

  PTS P W T D L RS OB WL RC OB WT NRR
M & T CC 40 2 2 0 0 0 109 9.3 3 108 10.0 6 0.9
Dudley CC 0 1 0 0 0 1 0 0.0 0 0 0.0 0 0
QSC Concrete CC 0 1 0 0 0 1 108 10.0 6 109 9.3 3 -0.9

T10 Group 2

  PTS P W T D L RS OB WL RC OB WT NRR
Lyndworth/ Rising StarsCC 40 2 2 0 0 0 82 9.4 4 80 10.0 8 0.7
Calthorpe CC 20 2 1 0 0 1 80 10.0 8 82 9.4 4 -0.7
Arch CC 0 2 0 0 0 2 0 0.0 0 0 0.0 0 0

T10 Group 3

  PTS P W T D L RS OB WL RC OB WT NRR
HQ /Birmingham Knight Riders CC 40 2 2 0 0 0 223 17.2 5 160 20.0 12 5.0
Redditch Spartans Cricket Club 20 2 0 0 0 2 210 20.0 11 219 17.2 10 -2.2
A J Autos CC 20 2 1 0 0 1 165 20.0 16 219 20.0 10 -2.7

T10 Group 4

  PTS P W T D L RS OB WL RC OB WT NRR
Gujar Khan CC 20 1 1 0 0 0 0 0.0 0 0 0.0 0 0
Catherine De Barnes CC 0 1 0 0 0 1 0 0.0 0 0 0.0 0 0

T10 Group 5

  PTS P W T D L RS OB WL RC OB WT NRR
BNQ CC 20 1 1 0 0 0 180 10.0 3 130 10.0 3 5
Haveli CC 20 2 1 0 0 1 263 20.0 7 284 20.0 7 -1.0
Shaheen CC (Old Halesonians Cricket Club) 0 1 0 0 0 1 104 10.0 4 133 10.0 4 -2.9

T10 Group 6

  PTS P W T D L RS OB WL RC OB WT NRR
Metropolitan CC 40 2 2 0 0 0 289 20.0 6 155 20.0 14 6.7
Redditch Etihaad CC 20 2 1 0 0 1 165 20.0 15 226 20.0 7 -3.0
Pak / Birmingham Strikers CC 0 2 0 0 0 2 203 20.0 7 276 20.0 7 -3.6

T10 Group 7

  PTS P W T D L RS OB WL RC OB WT NRR
Kashmir Stars CC 40 2 2 0 0 0 182 17.5 9 161 20.0 10 2.4
Hussain CC 20 2 1 0 0 1 184 19.5 7 184 17.5 5 -1.1
Young Walsall Tigers CC 0 2 0 0 0 2 176 20.0 9 197 19.5 10 -1.3

T10 Group 8

  PTS P W T D L RS OB WL RC OB WT NRR
Bengal Tigers Sporting Club CC 40 2 2 0 0 0 192 19.2 8 171 20.0 10 1.4
Chakswari CC 20 2 1 0 0 1 194 20.0 8 190 20.0 15 0.2
Tyseley Knight Riders CC 0 2 0 0 0 2 174 20.0 13 199 19.2 4 -1.7

T10 Group 9

  PTS P W T D L RS OB WL RC OB WT NRR
Punjab Warriors CC 40 2 2 0 0 0 178 17.1 7 161 20.0 12 2.4
Singh X1 CC 20 2 1 0 0 1 160 20.0 8 163 20.0 13 -0.2
City Gas CC 0 2 0 0 0 2 177 20.0 13 191 17.1 3 -2.3

T10 Group 10

  PTS P W T D L RS OB WL RC OB WT NRR
Eastern X1 CC 40 2 2 0 0 0 181 16.2 7 100 20.0 17 6.2
Walsall YPF CC 20 2 1 0 0 1 147 19.2 12 148 16.2 13 -1.5
Passion CC 0 2 0 0 0 2 114 20.0 20 194 19.2 9 -4.4

T10 Group 11

  PTS P W T D L RS OB WL RC OB WT NRR
Birmingham Tigers CC 40 2 2 0 0 0 230 20.0 12 146 20.0 20 4.2
Mirpur AK CC 20 2 1 0 0 1 146 19.1 14 180 20.0 10 -1.4
Fitzrovia CC 0 2 0 0 0 2 171 20.0 14 221 19.1 10 -3.0

T10 Group 12

  PTS P W T D L RS OB WL RC OB WT NRR
Azad Sports CC 40 2 2 0 0 0 231 18.4 5 212 20.0 6 2.0
Birmingham Lions CC 20 2 1 0 0 1 242 20.0 1 212 20.0 7 1.5
Eastern CC 0 2 0 0 0 2 189 20.0 11 238 18.4 4 -3.5

Ground 1 - Bridge Trust

  PTS P W T D L RS OB WL RC OB WT NRR
HQ /Birmingham Knight Riders CC 40 2 2 0 0 0 250 20.0 8 137 20.0 15 5.6
Punjab Warriors CC 20 2 1 0 0 1 161 20.0 10 189 20.0 16 -1.4
M & T CC 0 1 0 0 0 1 74 10.0 8 92 10.0 5 -1.8
Birmingham Tigers CC 0 1 0 0 0 1 68 10.0 10 135 10.0 0 -6.7

Ground 2 Brittanic Cricket Ground

  PTS P W T D L RS OB WL RC OB WT NRR
Eastern X1 CC 40 2 2 0 0 0 216 20.0 8 197 20.0 10 1.0
Gujar Khan CC 20 2 1 0 0 1 174 20.0 4 176 20.0 7 -0.1
Azad Sports CC 0 1 0 0 0 1 64 10.0 4 65 10.0 0 -0.1
Lyndworth/ Rising StarsCC 0 1 0 0 0 1 88 10.0 6 104 10.0 5 -1.6

Ground 3 Pickwick Cricket Ground

  PTS P W T D L RS OB WL RC OB WT NRR
NTI CC / Pickwick CC 40 2 2 0 0 0 243 15.0 6 192 15.0 7 3.4
Bengal Tigers Sporting Club CC 20 2 1 0 0 1 125 10.0 4 173 10.0 3 -4.8
Aston CC 0 1 0 0 0 1 0 0.0 0 0 0.0 0 0
BNQ CC 0 1 0 0 0 1 67 5.0 3 70 5.0 3 -0.6

Ground 4 Hammerwich Cricket Ground

  PTS P W T D L RS OB WL RC OB WT NRR
Al Faisals CC 40 2 2 0 0 0 186 16.5 7 172 20.0 13 2.7
Metropolitan CC 20 2 1 0 0 1 93 10.0 6 104 10.0 5 -1.1
Walsall Gladiators CC 0 1 0 0 0 1 0 0.0 0 0 0.0 0 0
Kashmir Stars CC 0 1 0 0 0 1 79 10.0 7 82 6.5 2 -4.7

T20 Semi Finals

  PTS P W T D L RS OB WL RC OB WT NRR
NTI CC / Pickwick CC 20 1 1 0 0 0 248 20.0 5 122 20.0 10 6.3
Al Faisals CC 20 1 1 0 0 0 265 20.0 7 188 20.0 5 3.8
Eastern X1 CC 0 1 0 0 0 1 188 20.0 5 265 20.0 7 -3.8
HQ /Birmingham Knight Riders CC 0 1 0 0 0 1 122 20.0 10 248 20.0 5 -6.3